I will have to periodically delete chunks of data from the sidebar Daily Stats area. Never fear! The data will reside here permanently. Data prior to March 3rd, 2010 was pulled from our Wii Fit Plus records and mark my yo-yo relationship that I have with my weight.
I’ve had to stop tracking daily because it was just becoming too much work, but here they shall remain.
| Date | Calories | Weight |
| 05.21.10 | – | 131 |
| 06.18.10 | – | 129 |
| 05.13.10 | – | 120 |
| 04.11.10 | – | 124 |
| 04.10.10 | – | 123 |
| 04.09.10 | – | 123 |
| 04.08.10 | – | 124 |
| 04.07.10 | – | 124 |
| 04.06.10 | – | 123 |
| 04.05.10 | – | 123 |
| 04.04.10 | – | 121 |
| 04.03.10 | – | 122 |
| 04.02.10 | – | 123 |
| 04.01.10 | – | 496 |
| 03.30.10 | – | 120 |
| 03.29.10 | – | 114 |
| 03.27.10 | – | 115 |
| 03.26.10 | – | 118 |
| 03.25.10 | – | 118 |
| 03.24.10 | – | 119 |
| 03.23.10 | – | 120 |
| 03.22.10 | – | 120 |
| 03.18.10 | 3463 | 121 |
| 03.17.10 | 4158 | 120 |
| 03.16.10 | 4585 | 122 |
| 03.15.10 | 3447 | 118 |
| 03.14.10 | 3445 | 119 |
| 03.13.10 | 2819 | 118 |
| 03.12.10 | 6253 | 120 |
| 03.11.10 | 4227 | 121 |
| 03.10.10 | 4815 | 121 |
| 03.09.10 | 6075 | 120 |
| 03.08.10 | 4100 | 119 |
| 03.07.10 | 3306 | 119 |
| 03.06.10 | 2816 | 119 |
| 03.05.10 | 3854 | 121 |
| 03.04.10 | 4055 | 121 |
| 03.03.10 | 4098 | 119 |
| 03.01.10 | – | 118 |
| 02.26.10 | – | 115 |
| 02.23.10 | – | 114 |
| 02.17.10 | – | 113 |
| 02.07.10 | – | 114 |
| 02.06.10 | – | 113 |
| 02.01.10 | – | 112 |
| 01.28.10 | – | 114 |
| 01.26.10 | – | 112 |
| 01.25.10 | – | 108 |
| 01.20.10 | – | 107 |
| 01.14.10 | – | 109 |
| 01.13.10 | – | 106 |
| 01.06.10 | – | 110 |
| 12.27.09 | – | 105 |
| 12.25.09 | – | 107 |
| 12.21.09 | – | 103 |

CF Fatboy is a small business owner flourishing in Tampa, FL. He and Beautiful have been married for 5 years and are doing everything they can to ensure they have a long life together.
Pingback: Fatboy vs. 23 BMI – Fatboy Wins!